产品参数
规格 | 材料宽度(mm) | 材料厚度(mm) | 送料速度(m/min) | 伺服电机 | 电源电压 | 送料高度 | 放松装置 | |
Model | Material width | Material thickness | Feed speed | Motor(kw) | Power(V) | Work height | release method | |
NCR-200 | 200 | 0.05-1.2 | 20 | 0.4/0.75 | 200 | 78-180 | 机械式Mechanical/气动Pneumatic | |
NCR-300 | 300 | 0.05-1.2 | 20 | 0.4/0.75 | 200 | 78-180 | 机械式Mechanical/气动Pneumatic | |
NCM-200 | 200 | 0.2-2.2 | 20 | 1 | 380/220 | 120-280 | 机械式Mechanical/气动Pneumatic | |
NCM-300 | 300 | 0.2-2.2 | 20 | 1 | 380/220 | 120-280 | 机械式Mechanical/气动Pneumatic | |
NCM-400 | 400 | 0.2-2.2 | 20 | 1.3 | 380/220 | 120-280 | 机械式Mechanical/气动Pneumatic | |
NCM-500 | 500 |
0.2-2.2 | 20 | 1.3 | 380/220 | 120-280 | 机械式Mechanical/气动Pneumatic | |
NCM-600 | 600 | 0.2-2.2 | 20 | 1.3 | 380/220 | 120-280 | 机械式Mechanical/气动Pneumatic | |
NCF-200 | 200 | 0.2-3.2 | 20 | 1 | 380/220 | 120-280 | 机械式Mechanical/气动Pneumatic | |
|
300 | 0.2-3.2 | 20 | 1.3 | 380/220 | 120-280 | 机械式Mechanical/气动Pneumatic | |
NCF-400 | 400 | 0.2-3.2 | 20 | 1.3 | 380/220 | 120-280 | 机械式Mechanical/气动Pneumatic | |
NCF-500 | 500 | 0.2-3.2 | 20 | 1.8 | 380/220 | 120-280 | 机械式Mechanical/气动Pneumatic | |
NCF-600 | 600 | 0.2-3.2 | 20 | 1.8 | 380/220 | 120-280 | 机械式Mechanical/气动Pneumatic | |
NCFA-400 | 400 | 0.5-4.5 | 20 | 1.8 | 380/220 | 150-350 | 气动Pneumatic | |
NCFA-600 | 600 | 0.5-4.5 | 20 | 2.9 | 380/220 | 150-350 | 气动Pneumatic | |
NCFA-800 | 800 | 0.5-4.5 | 20 | 4.4 | 380/220 | 150-350 | 气动Pneumatic |
电话
138-2925-8911
150-5579-1908
0769-81012658
微信
微信二维码
邮箱
13829258911@163.com